
|
General |
|
| 2G Networks | GSM 850/900/1800/1900 MHz |
| 3G Networks | - |
| Announced | NA |
|
Format |
|
| Form Factor | Bar |
| Dimensions (mm) | 99×55x13 |
| Weight (gms) | 105 |
|
Display |
|
| Type | TFT |
| Resolution | 240×320 pixels |
| No. of Colors | 65000 |
| Size | 2.6 in |
| Scratch Resistant Display | No |
| Multitouch | No |
| Accelerometer | No |
|
Ringtones |
|
| Type | Polyphonic |
| Vibration | Yes |
|
Memory |
|
| Phonebook | Yes |
| Call Records | Yes |
| Internal Memory | Yes |
| Card Slot | NA |
|
Battery |
|
| Type | Li-Ion |
| Stand-by | Up to 350.00hrs |
| Talk time | 5 hrs 00 min |
|
Messaging |
|
| Supported Services | SMS, MMS, Email |
| QWERTY Keyboard | False |
| T9 Dictionary | Yes |
|
Internet & Connectivity |
|
| Bluetooth | V2.0 |
| EDGE | True |
| Infrared Port | No |
| WAP | 2.0 |
| GPRS | Class 10 |
| USB port | No |
| GPS | No |
| AGPS | No |
| Wireless LAN | - |
|
Entertainment |
|
| Games | Yes |
| Voice Recording | No |
| MP3 Player/Support | Yes |
| Video Player | Yes |
| Audio 3.5 Jack | No |
|
Camera |
|
| Camera MP | 2.0 |
| Max. Photo Resolution | 1600×1200 |
| Max. Video Resolution | - |
| Camera Flash | No Flash |
| Digital Zoom | N/A |
| Optical Zoom | N/A |
| Sec. Camera for Video Call | No |
| Geo-Tagging | No |
| Face Detection | No |
| Smile Detection | No |
| Auto Focus | Yes |
|
Other Features |
|
| Data Speed | NA |
| Clock | Yes |
| Alarm | Yes |
| Sense UI | No |
| Handwriting Recognition | No |
| Trackball | No |
| CPU | - |
| Other | - |
| Colors | Black, White, Orange |
| Torch/Light | No |
| Image Viewer/Organiser | No |
| Java | Yes |
| Operating System | Windows Mobile 6.1 Professional |
| Organiser | Yes |
| Accessories | Charger, Handsfree |
Popularity: 1% [?]




















LG Lotus 2
Samsung B3310
Nokia 2630
Samsung S8300
Samsung U900
Nokia 5800 XpressMusic
Nokia 5530 ILLUVIA
HTC MAX 4G
Samsung S7070 Diva