
|
General |
|
| 2G Networks | GSM 850/900/1800/1900 MHz |
| 3G Networks | - |
| Announced | 2008, Q4 |
|
Format |
|
| Form Factor | Clamshell |
| Dimensions (mm) | 101×50x18 |
| Weight (gms) | 102 |
|
Display |
|
| Type | TFT |
| Resolution | 240×320 pixels |
| No. of Colors | 65000 |
| Size | 2.6 in |
| Scratch Resistant Display | No |
| Multitouch | No |
| Accelerometer | No |
|
Ringtones |
|
| Type | Polyphonic, MP3 |
| Vibration | Yes |
|
Memory |
|
| Phonebook | Yes, Photocall |
| Call Records | Yes |
| Internal Memory | NA |
| Card Slot | MicroSD (TransFlash), microSDHC, up to 8 GB |
|
Battery |
|
| Type | Li-Ion 900 mAh |
| Stand-by | Up to 336.00hrs |
| Talk time | 4 hrs 00 min |
|
Messaging |
|
| Supported Services | SMS, MMS, Email, Instant Messaging |
| QWERTY Keyboard | False |
| T9 Dictionary | Yes |
|
Internet & Connectivity |
|
| Bluetooth | v2.0 A2DP |
| EDGE | False |
| Infrared Port | No |
| WAP | NA |
| GPRS | Yes |
| USB port | Yes |
| GPS | No |
| AGPS | No |
| Wireless LAN | - |
|
Entertainment |
|
| Games | Yes |
| Voice Recording | Yes |
| MP3 Player/Support | No |
| Video Player | Yes |
| Audio 3.5 Jack | No |
|
Camera |
|
| Camera MP | 2.0 |
| Max. Photo Resolution | 1600×1200 |
| Max. Video Resolution | - |
| Camera Flash | LED |
| Digital Zoom | N/A |
| Optical Zoom | N/A |
| Sec. Camera for Video Call | No |
| Geo-Tagging | No |
| Face Detection | No |
| Smile Detection | No |
| Auto Focus | No |
|
Other Features |
|
| Data Speed | NA |
| Clock | Yes |
| Alarm | Yes |
| Sense UI | No |
| Handwriting Recognition | No |
| Trackball | No |
| CPU | - |
| Other | - |
| Colors | Black |
| Torch/Light | No |
| Image Viewer/Organiser | No |
| Java | NA |
| Operating System | BlackBerry OS |
| Organiser | Yes |
| Accessories | Charger, USB Cable, Handsfree |
Popularity: 2% [?]


















Samsung U440 Gloss
Nokia 2680
BlackBerry Curve Sunset
Samsung S9110 Watchphone
Motorola W270
Samsung Guru 200
Apple iPhone
Palm Treo 680
Palm Pre
LG GT500