
|
General |
|
| 2G Networks | GSM 850/900/1800/1900 MHz, CDMA 800/2000 MHz |
| 3G Networks | HSDPA 2100 MHz |
| Announced | Q3, 2008 |
|
Format |
|
| Form Factor | Bar |
| Dimensions (mm) | 112×62x14 |
| Weight (gms) | 155 |
|
Display |
|
| Type | TFT |
| Resolution | 360×480 pixels |
| No. of Colors | 65000 |
| Size | 3.3 in |
| Scratch Resistant Display | No |
| Multitouch | No |
| Accelerometer | No |
|
Ringtones |
|
| Type | 32 Polyphonic, MP3 |
| Vibration | Yes |
|
Memory |
|
| Phonebook | Yes |
| Call Records | Yes |
| Internal Memory | 128 MB RAM |
| Card Slot | MicroSD (TransFlash), MicroSDHC, up to 8 GB |
|
Battery |
|
| Type | Li-Ion, 1400 mAh |
| Stand-by | Up to 360.00hrs |
| Talk time | 5 hrs 30 min |
|
Messaging |
|
| Supported Services | SMS, MMS, E-mail, Instant Messaging |
| QWERTY Keyboard | False |
| T9 Dictionary | Yes |
|
Internet & Connectivity |
|
| Bluetooth | v2.0 |
| EDGE | True |
| Infrared Port | No |
| WAP | HTML |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| USB port | Yes |
| GPS | No |
| AGPS | No |
| Wireless LAN | - |
|
Entertainment |
|
| Games | Yes |
| Voice Recording | No |
| MP3 Player/Support | Yes |
| Video Player | Yes |
| Audio 3.5 Jack | No |
|
Camera |
|
| Camera MP | 3.2 |
| Max. Photo Resolution | 2048×1536 |
| Max. Video Resolution | - |
| Camera Flash | LED |
| Digital Zoom | N/A |
| Optical Zoom | N/A |
| Sec. Camera for Video Call | No |
| Geo-Tagging | No |
| Face Detection | No |
| Smile Detection | No |
| Auto Focus | Yes |
|
Other Features |
|
| Data Speed | NA |
| Clock | Yes |
| Alarm | Yes |
| Sense UI | No |
| Handwriting Recognition | No |
| Trackball | No |
| CPU | 624 MHz CPU |
| Other | - |
| Colors | Black |
| Torch/Light | No |
| Image Viewer/Organiser | No |
| Java | Yes |
| Operating System | BlackBerry |
| Organiser | Yes |
| Accessories | Charger, USB Cable, Handsfree |
Popularity: 12% [?]

















LG GT500
ASUS P320
Palm Eos
HTC Desire
Nokia E 71
Nokia N85
LG Cookie KP501
Palm Pixi
HTC Pure
LG GD510 Cookie Pep