
|
General |
|
| 2G Networks | GSM 850/900/1800/1900 MHz |
| 3G Networks | - |
| Announced | NA |
|
Format |
|
| Form Factor | Bar |
| Dimensions (mm) | 0×0x0 |
| Weight (gms) | N/A |
|
Display |
|
| Type | TFT |
| Resolution | 480×800 pixels |
| No. of Colors | 262000 |
| Size | 4.3 in |
| Scratch Resistant Display | No |
| Multitouch | No |
| Accelerometer | No |
|
Ringtones |
|
| Type | MP3, Polyphonic, Midi |
| Vibration | Yes |
|
Memory |
|
| Phonebook | Yes |
| Call Records | Yes |
| Internal Memory | 512MB ROM, 320MB RAM |
| Card Slot | MicroSD card slot |
|
Battery |
|
| Type | Standard Li-ion |
| Stand-by | Up to 0.00hrs |
| Talk time | 0 hrs 00 min |
|
Messaging |
|
| Supported Services | SMS, MMS, E-mail, IM |
| QWERTY Keyboard | False |
| T9 Dictionary | Yes |
|
Internet & Connectivity |
|
| Bluetooth | Yes |
| EDGE | True |
| Infrared Port | No |
| WAP | Yes |
| GPRS | Yes |
| USB port | Yes |
| GPS | No |
| AGPS | No |
| Wireless LAN | - |
|
Entertainment |
|
| Games | Yes |
| Voice Recording | Yes |
| MP3 Player/Support | Yes |
| Video Player | Yes |
| Audio 3.5 Jack | No |
|
Camera |
|
| Camera MP | 8.0 |
| Max. Photo Resolution | 3264 x 2448 |
| Max. Video Resolution | - |
| Camera Flash | N/A |
| Digital Zoom | N/A |
| Optical Zoom | N/A |
| Sec. Camera for Video Call | No |
| Geo-Tagging | No |
| Face Detection | Yes |
| Smile Detection | Yes |
| Auto Focus | Yes |
|
Other Features |
|
| Data Speed | NA |
| Clock | Yes |
| Alarm | Yes |
| Sense UI | No |
| Handwriting Recognition | No |
| Trackball | No |
| CPU | - |
| Other | - |
| Colors | Black |
| Torch/Light | No |
| Image Viewer/Organiser | Yes |
| Java | Yes |
| Operating System | Windows Mobile |
| Organiser | Yes |
| Accessories | Charger, Handsfree, USB Cable |
Popularity: 3% [?]


















Apple iPhone
HTC HD2
ASUS P320
Apple Gphone
ASUS M530w
Palm Eos
Nokia N85
HTC Desire
Motorola TouchZine
BlackBerry Pearl 8220