
|
General |
|
| 2G Networks | GSM 850/900/1800/1900 MHz |
| 3G Networks | UMTS 2100 MHz |
| Announced | October, 2009 |
|
Format |
|
| Form Factor | Bar |
| Dimensions (mm) | 0×0x0 |
| Weight (gms) | N/A |
|
Display |
|
| Type | TFT |
| Resolution | 480×800 pixels |
| No. of Colors | 262000 |
| Size | 3.6 in |
| Scratch Resistant Display | No |
| Multitouch | No |
| Accelerometer | No |
|
Ringtones |
|
| Type | MP3, Polyphonic |
| Vibration | Yes |
|
Memory |
|
| Phonebook | Yes |
| Call Records | Yes |
| Internal Memory | NA |
| Card Slot | Yes |
|
Battery |
|
| Type | Standard Li-ion |
| Stand-by | Up to 0.00hrs |
| Talk time | 0 hrs 00 min |
|
Messaging |
|
| Supported Services | SMS, MMS, E-mail, IM |
| QWERTY Keyboard | False |
| T9 Dictionary | Yes |
|
Internet & Connectivity |
|
| Bluetooth | Yes |
| EDGE | True |
| Infrared Port | No |
| WAP | Yes |
| GPRS | Yes |
| USB port | Yes |
| GPS | No |
| AGPS | No |
| Wireless LAN | - |
|
Entertainment |
|
| Games | Yes |
| Voice Recording | Yes |
| MP3 Player/Support | Yes |
| Video Player | Yes |
| Audio 3.5 Jack | No |
|
Camera |
|
| Camera MP | 5.0 |
| Max. Photo Resolution | 2560×1920 |
| Max. Video Resolution | - |
| Camera Flash | N/A |
| Digital Zoom | N/A |
| Optical Zoom | N/A |
| Sec. Camera for Video Call | No |
| Geo-Tagging | No |
| Face Detection | Yes |
| Smile Detection | No |
| Auto Focus | Yes |
|
Other Features |
|
| Data Speed | NA |
| Clock | Yes |
| Alarm | Yes |
| Sense UI | No |
| Handwriting Recognition | No |
| Trackball | No |
| CPU | - |
| Other | - |
| Colors | Black |
| Torch/Light | No |
| Image Viewer/Organiser | Yes |
| Java | Yes |
| Operating System | Windows Mobile 6.5 |
| Organiser | Yes |
Popularity: 5% [?]




















BlackBerry Strom 9530
Samsung Guru 200
Nokia 8800 Goldstriker
BlackBerry Curve Sunset
Samsung Pixon 12 M 8910
HTC Hero
LG GD510 Cookie Pep
Samsung W880 AMOLED 12M
Samsung I7500 Galaxy