
|
General |
|
| 2G Networks | GSM 900/1800 MHz |
| 3G Networks | - |
| Announced | NA |
|
Format |
|
| Form Factor | Bar |
| Dimensions (mm) | 104×44x16 |
| Weight (gms) | 76 |
|
Display |
|
| Type | CSTN |
| Resolution | 128×128 pixels |
| No. of Colors | 65536 |
| Size | 1.5 in |
| Scratch Resistant Display | No |
| Multitouch | No |
| Accelerometer | No |
|
Ringtones |
|
| Type | 64 Polyphonic, MP3 ringtones |
| Vibration | Yes |
|
Memory |
|
| Phonebook | 500 entries |
| Call Records | Yes |
| Internal Memory | NA |
| Card Slot | NA |
|
Battery |
|
| Type | Lithium Ion |
| Stand-by | Up to 400.00hrs |
| Talk time | 9 hrs 00 min |
|
Messaging |
|
| Supported Services | SMS, MMS |
| QWERTY Keyboard | False |
| T9 Dictionary | |
|
Internet & Connectivity |
|
| Bluetooth | NA |
| EDGE | False |
| Infrared Port | No |
| WAP | 2.0 |
| GPRS | NA |
| USB port | No |
| GPS | No |
| AGPS | No |
| Wireless LAN | - |
|
Entertainment |
|
| Games | Yes |
| Voice Recording | Yes |
| MP3 Player/Support | Yes |
| Video Player | No |
| Audio 3.5 Jack | No |
|
Camera |
|
| Camera MP | N/A |
| Max. Photo Resolution | - |
| Max. Video Resolution | - |
| Camera Flash | No Flash |
| Digital Zoom | N/A |
| Optical Zoom | N/A |
| Sec. Camera for Video Call | No |
| Geo-Tagging | No |
| Face Detection | No |
| Smile Detection | No |
| Auto Focus | No |
|
Other Features |
|
| Data Speed | NA |
| Clock | Yes |
| Alarm | Yes |
| Sense UI | No |
| Handwriting Recognition | No |
| Trackball | No |
| CPU | - |
| Other | - |
| Colors | Black with a combination of silver |
| Torch/Light | No |
| Image Viewer/Organiser | Yes |
| Java | 2.0 |
| Operating System | NA |
| Organiser | Yes |
| Accessories | Charger, Handsfree |
Popularity: 2% [?]


















Nokia N85
Sony Ericsson Vivaz PRO
Motorola Q 9h
Samsung B3310
LG Vu
LG GS500 Cookie Plus
Samsung I7500 Galaxy
Motorola W270
Samsung M2510
Motorola KRZR K1