

|
General |
|
| 2G Networks | GSM 850/900/1800/1900 MHz |
| 3G Networks | - |
| Announced | NA |
|
Format |
|
| Form Factor | Bar |
| Dimensions (mm) | 106×55x12 |
| Weight (gms) | 89 |
|
Display |
|
| Type | TFT |
| Resolution | 240×400 pixels |
| No. of Colors | 256000 |
| Size | 0.0 in |
| Scratch Resistant Display | No |
| Multitouch | No |
| Accelerometer | No |
|
Ringtones |
|
| Type | 64 Polyphonic, MP3 |
| Vibration | Yes |
|
Memory |
|
| Phonebook | 1000 entries, Photocall |
| Call Records | 40 dialed, 40 received, 40 missed calls |
| Internal Memory | NA |
| Card Slot | MicroSD (TransFlash), up to 8GB |
|
Battery |
|
| Type | Li-Ion 900 mAh |
| Stand-by | Up to 350.00hrs |
| Talk time | 3 hrs 30 min |
|
Messaging |
|
| Supported Services | SMS, EMS, MMS, Email |
| QWERTY Keyboard | False |
| T9 Dictionary | Yes |
|
Internet & Connectivity |
|
| Bluetooth | v2.1, A2DP |
| EDGE | True |
| Infrared Port | No |
| WAP | 2.0/xHTML, HTML |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| USB port | Yes |
| GPS | No |
| AGPS | No |
| Wireless LAN | - |
|
Entertainment |
|
| Games | Yes |
| Voice Recording | Yes |
| MP3 Player/Support | Yes |
| Video Player | Yes |
| Audio 3.5 Jack | No |
|
Camera |
|
| Camera MP | 3.2 |
| Max. Photo Resolution | 2048×1536 |
| Max. Video Resolution | - |
| Camera Flash | No Flash |
| Digital Zoom | N/A |
| Optical Zoom | N/A |
| Sec. Camera for Video Call | No |
| Geo-Tagging | No |
| Face Detection | No |
| Smile Detection | No |
| Auto Focus | Yes |
|
Other Features |
|
| Data Speed | NA |
| Clock | Yes |
| Alarm | Yes |
| Sense UI | No |
| Handwriting Recognition | No |
| Trackball | No |
| CPU | - |
| Other | - |
| Colors | Black, Vandyke brown, Anodizing silver, Elegant gold |
| Torch/Light | No |
| Image Viewer/Organiser | Yes |
| Java | NA |
| Operating System | NA |
| Organiser | Yes |
| Accessories | Charger, Handsfree, USB Cable |
Popularity: 30% [?]

















Nokia 7510
Sony Ericsson C905i
Sony Ericsson Xperia X10
HTC Imagio
Samsung Guru 200
Nokia 6682
Palm Eos
Nokia N95 8GO
Motorola Q 9h
Motorola Shadow