

|
General |
|
| 2G Networks | GSM 850/900/1800/1900 MHz |
| 3G Networks | HSDPA 850/1900/2100 MHz |
| Announced | October, 2009 |
|
Format |
|
| Form Factor | Slider |
| Dimensions (mm) | 0×0x0 |
| Weight (gms) | N/A |
|
Display |
|
| Type | TFT |
| Resolution | 480×800 pixels |
| No. of Colors | 65000 |
| Size | 3.2 in |
| Scratch Resistant Display | No |
| Multitouch | No |
| Accelerometer | No |
|
Ringtones |
|
| Type | MP3, Polyphonic |
| Vibration | Yes |
|
Memory |
|
| Phonebook | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Internal Memory | 288 MB RAM, 512 MB ROM |
| Card Slot | MicroSD (TransFlash) |
|
Battery |
|
| Type | Standard battery, Li-Ion 1100 mAh |
| Stand-by | Up to 0.00hrs |
| Talk time | 0 hrs 00 min |
|
Messaging |
|
| Supported Services | SMS (threaded view), MMS, Email, Instant Messaging |
| QWERTY Keyboard | False |
| T9 Dictionary | Yes |
|
Internet & Connectivity |
|
| Bluetooth | Yes, v2.0 |
| EDGE | True |
| Infrared Port | No |
| WAP | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| USB port | Yes |
| GPS | No |
| AGPS | No |
| Wireless LAN | - |
|
Entertainment |
|
| Games | Yes |
| Voice Recording | Yes |
| MP3 Player/Support | Yes |
| Video Player | Yes |
| Audio 3.5 Jack | No |
|
Camera |
|
| Camera MP | 5.0 |
| Max. Photo Resolution | 2560×1920 |
| Max. Video Resolution | - |
| Camera Flash | No Flash |
| Digital Zoom | N/A |
| Optical Zoom | N/A |
| Sec. Camera for Video Call | No |
| Geo-Tagging | No |
| Face Detection | No |
| Smile Detection | No |
| Auto Focus | Yes |
|
Other Features |
|
| Data Speed | NA |
| Clock | Yes |
| Alarm | Yes |
| Sense UI | No |
| Handwriting Recognition | No |
| Trackball | No |
| CPU | - |
| Other | - |
| Colors | Black |
| Torch/Light | No |
| Image Viewer/Organiser | Yes |
| Java | Yes, MIDP 2.0 |
| Operating System | Microsoft Windows Mobile 6.5 Professional |
| Organiser | Yes |
| Accessories | Charger, Handsfree, USB Cable |
Popularity: 4% [?]























HTC Touch Diamond
HTC Desire
LG Cookie KP500
Samsung Omnia 2
Nokia N97
Nokia 2680
Nokia Aeon
Apple Gphone
ASUS nuvifone A50
Sony Ericsson S312