

|
General |
|
| 2G Networks | GSM 850/900/1800/1900 MHz |
| 3G Networks | - |
| Announced | August, 2009 |
|
Format |
|
| Form Factor | Bar |
| Dimensions (mm) | 109×60x14 |
| Weight (gms) | 119 |
|
Display |
|
| Type | TFT |
| Resolution | 240×320 pixels |
| No. of Colors | 262000 |
| Size | 2.8 in |
| Scratch Resistant Display | No |
| Multitouch | No |
| Accelerometer | No |
|
Ringtones |
|
| Type | MP3, Polyphonic |
| Vibration | Yes |
|
Memory |
|
| Phonebook | Yes |
| Call Records | Yes |
| Internal Memory | 256 MB storage, 128 MB RAM |
| Card Slot | microSD (TransFlash), up to 32GB |
|
Battery |
|
| Type | Li-ion 1130 mAh |
| Stand-by | Up to 300.00hrs |
| Talk time | 7 hrs 00 min |
|
Messaging |
|
| Supported Services | SMS, MMS, E-mail |
| QWERTY Keyboard | False |
| T9 Dictionary | Yes |
|
Internet & Connectivity |
|
| Bluetooth | Yes, 2.0 w |
| EDGE | True |
| Infrared Port | No |
| WAP | WAP 2.0/xHTML, HTML |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| USB port | Yes |
| GPS | No |
| AGPS | No |
| Wireless LAN | - |
|
Entertainment |
|
| Games | Yes |
| Voice Recording | Yes |
| MP3 Player/Support | Yes |
| Video Player | Yes |
| Audio 3.5 Jack | No |
|
Camera |
|
| Camera MP | 3.2 |
| Max. Photo Resolution | 2048×1536 |
| Max. Video Resolution | - |
| Camera Flash | LED |
| Digital Zoom | N/A |
| Optical Zoom | N/A |
| Sec. Camera for Video Call | No |
| Geo-Tagging | No |
| Face Detection | No |
| Smile Detection | No |
| Auto Focus | Yes |
|
Other Features |
|
| Data Speed | NA |
| Clock | Yes |
| Alarm | Yes |
| Sense UI | No |
| Handwriting Recognition | No |
| Trackball | No |
| CPU | - |
| Other | - |
| Colors | Black Metallic |
| Torch/Light | Yes |
| Image Viewer/Organiser | Yes |
| Java | Yes |
| Operating System | NA |
| Organiser | Yes |
| Accessories | Charger, Handsfree, USB Cable |
Popularity: 2% [?]




















Nokia 5530 ILLUVIA
Samsung J700
HTC Imagio
Nokia Aeon
LG GD880 Mini
HTC Smart
Samsung G600
Palm Eos
Motorola XT800
Motorola Q 9h